<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Eye Surgery &#124; Laser Eye Treatment &#124; LaserEyeSurgery.co.uk &#187; Encyclopedia</title>
	<atom:link href="http://www.lasereyesurgery.co.uk/category/encyclopedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasereyesurgery.co.uk</link>
	<description>A resources for those considering laser eye surgery.</description>
	<lastBuildDate>Wed, 28 Apr 2010 12:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wavefront Technology</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-w/wavefront-technology/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-w/wavefront-technology/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[W (Wavefront Technology)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=732</guid>
		<description><![CDATA[The cornea even in its natural state is subject to distortions. In corrective laser eye surgery instead of a single sweep across the eye the cornea is split into small individual squares with each in turn being lasered. The result is reduced post-operative aberrations and therefore a higher standard of vision.
]]></description>
			<content:encoded><![CDATA[<p>The cornea even in its natural state is subject to distortions. In corrective laser eye surgery instead of a single sweep across the eye the cornea is split into small individual squares with each in turn being lasered. The result is reduced post-operative aberrations and therefore a higher standard of vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-w/wavefront-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitreous Detachment</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/vitreous-detachment/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/vitreous-detachment/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V (Visual Acuity to Vitreous Detachment)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=730</guid>
		<description><![CDATA[A state where the vitreous pulls away from the retina. Although harmless in itself can cause a retinal tear or detachment. Most commonly found in the aging eye, high myopes and diabetics.
]]></description>
			<content:encoded><![CDATA[<p>A state where the vitreous pulls away from the retina. Although harmless in itself can cause a retinal tear or detachment. Most commonly found in the aging eye, high myopes and diabetics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/vitreous-detachment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitreous</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/vitreous/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/vitreous/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V (Visual Acuity to Vitreous Detachment)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=728</guid>
		<description><![CDATA[Jelly like substance that fills the eye between the crystalline lens and the retina.
]]></description>
			<content:encoded><![CDATA[<p>Jelly like substance that fills the eye between the crystalline lens and the retina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/vitreous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitrectomy</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/vitrectomy/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/vitrectomy/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V (Visual Acuity to Vitreous Detachment)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=726</guid>
		<description><![CDATA[Removal of the vitreous in the event of blood or scar tissue causing cloudiness and therefore reducing the vision. Clear fluid is used to refill the eye.
]]></description>
			<content:encoded><![CDATA[<p>Removal of the vitreous in the event of blood or scar tissue causing cloudiness and therefore reducing the vision. Clear fluid is used to refill the eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/vitrectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Field</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/visual-field/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/visual-field/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V (Visual Acuity to Vitreous Detachment)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=724</guid>
		<description><![CDATA[The arc of vision towards the periphery from the centre when the eye is stationary in a forward position.
]]></description>
			<content:encoded><![CDATA[<p>The arc of vision towards the periphery from the centre when the eye is stationary in a forward position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/visual-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Acuity (VA)</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/visual-acuity-va/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/visual-acuity-va/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V (Visual Acuity to Vitreous Detachment)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=722</guid>
		<description><![CDATA[Term used to refer to the standard of distance vision achieved at a given distance from the object. 6/6 UK 20/20 US is considered to be normal vision in so much that an object can be seen clearly in the distance (either 6 metres or 20 feet) without compromising the near vision.
The higher the second [...]]]></description>
			<content:encoded><![CDATA[<p>Term used to refer to the standard of distance vision achieved at a given distance from the object. 6/6 UK 20/20 US is considered to be normal vision in so much that an object can be seen clearly in the distance (either 6 metres or 20 feet) without compromising the near vision.<span id="more-722"></span></p>
<p>The higher the second figure the lower the standard of vision eg. 6/9 means that a normal sighted person with 6/6 vision could see the same object at 9 metres while the person with 6/9 vision would have to move forwards to 6 metres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-v/visual-acuity-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uveitis</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/uveitis/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/uveitis/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U (Ultrasound A Scan to Uveitis)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=720</guid>
		<description><![CDATA[Inflammation of the uveal tract (iris, ciliary body and choroid) which can be sudden chronic or recurring. Often linked to rheumatoid arthritis and multiple sclerosis. Symptoms include light sensitivity, tearing, redness, blurred vision and pain. Can often be misdiagnosed.
]]></description>
			<content:encoded><![CDATA[<p>Inflammation of the uveal tract (iris, ciliary body and choroid) which can be sudden chronic or recurring. Often linked to rheumatoid arthritis and multiple sclerosis. Symptoms include light sensitivity, tearing, redness, blurred vision and pain. Can often be misdiagnosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/uveitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultraviolet</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/ultraviolet/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/ultraviolet/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U (Ultrasound A Scan to Uveitis)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=718</guid>
		<description><![CDATA[Invisible light. Otherwise known as UV. Rays are shorter than violet and longer than X-Rays thus it lies just beyond the violet end of the spectrum. Exposure to either UVA or UVB is harmful to both the eyes and skin. All standard sunglasses should provide protection and are particularly important when in snow or near [...]]]></description>
			<content:encoded><![CDATA[<p>Invisible light. Otherwise known as UV. Rays are shorter than violet and longer than X-Rays thus it lies just beyond the violet end of the spectrum. Exposure to either UVA or UVB is harmful to both the eyes and skin. All standard sunglasses should provide protection and are particularly important when in snow or near water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/ultraviolet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound B Scan</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/ultrasound-b-scan/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/ultrasound-b-scan/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U (Ultrasound A Scan to Uveitis)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=716</guid>
		<description><![CDATA[Used to evaluate visually obstructed tissue by reflecting high frequency waves and converting the electrical impulses into bright spots on a background.
]]></description>
			<content:encoded><![CDATA[<p>Used to evaluate visually obstructed tissue by reflecting high frequency waves and converting the electrical impulses into bright spots on a background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/ultrasound-b-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound A Scan</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/ultrasound-a-scan/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/ultrasound-a-scan/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U (Ultrasound A Scan to Uveitis)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=714</guid>
		<description><![CDATA[Used to asses the length of the eyeball and to differentiate between normal and abnormal tissue by reflecting high frequency waves and converting them into electrical impulses.
]]></description>
			<content:encoded><![CDATA[<p>Used to asses the length of the eyeball and to differentiate between normal and abnormal tissue by reflecting high frequency waves and converting them into electrical impulses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-u/ultrasound-a-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
