<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Eye Surgery &#124; Laser Eye Treatment &#124; LaserEyeSurgery.co.uk &#187; F (Field Analyser to Fovea)</title>
	<atom:link href="http://www.lasereyesurgery.co.uk/category/encyclopedia/dictionary-f/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasereyesurgery.co.uk</link>
	<description>A resources for those considering laser eye surgery.</description>
	<lastBuildDate>Wed, 28 Apr 2010 12:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fovea</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/fovea/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/fovea/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F (Field Analyser to Fovea)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=499</guid>
		<description><![CDATA[The small area of the retina that provides the sharpest vision by allowing the light to fall directly onto the cones without having to pass through any retinal layers.
]]></description>
			<content:encoded><![CDATA[<p>The small area of the retina that provides the sharpest vision by allowing the light to fall directly onto the cones without having to pass through any retinal layers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/fovea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focal Length</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/focal-length/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/focal-length/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F (Field Analyser to Fovea)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=497</guid>
		<description><![CDATA[The distance from the refracting (lens) or the reflecting (mirror) surface to the point of focus.
]]></description>
			<content:encoded><![CDATA[<p>The distance from the refracting (lens) or the reflecting (mirror) surface to the point of focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/focal-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floaters</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/floaters/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/floaters/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F (Field Analyser to Fovea)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=495</guid>
		<description><![CDATA[Floating particles within the vitreous often appearing like a moving thread. A sudden appearance or increase should be investigated.
]]></description>
			<content:encoded><![CDATA[<p>Floating particles within the vitreous often appearing like a moving thread. A sudden appearance or increase should be investigated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/floaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashing Lights</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/flashing-lights/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/flashing-lights/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F (Field Analyser to Fovea)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=493</guid>
		<description><![CDATA[Seen even when the eyes are closed. Often quite normal in an aging eye as the vitreous pulls away from the retina. Can last for several months but should be investigated in case the retina is torn.
]]></description>
			<content:encoded><![CDATA[<p>Seen even when the eyes are closed. Often quite normal in an aging eye as the vitreous pulls away from the retina. Can last for several months but should be investigated in case the retina is torn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/flashing-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Analyser</title>
		<link>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/field-analyser/</link>
		<comments>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/field-analyser/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F (Field Analyser to Fovea)]]></category>

		<guid isPermaLink="false">http://le2.spannersoftware.com/?p=491</guid>
		<description><![CDATA[Instrument which requires the patient to inform the operative of their ability or not to see numerous images in different positions on a screen to assess the patient&#8217;s field of view. Used for the early diagnosis and treatment of the diseases that cause field loss such as glaucoma.
]]></description>
			<content:encoded><![CDATA[<p>Instrument which requires the patient to inform the operative of their ability or not to see numerous images in different positions on a screen to assess the patient&#8217;s field of view. Used for the early diagnosis and treatment of the diseases that cause field loss such as glaucoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasereyesurgery.co.uk/encyclopedia/dictionary-f/field-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
